; Flight Simulator Airport KLAX (Los Angeles Intl)
; File generated by AFCAD Version 1.2.2
; HomeFile( "usswaf04.bgl" )
;
Set( fsvers 0x800 )
Header( 1  N33:58.4348 N33:55.4346 W118:16.0337 W118:26.9534 )
AI_Border( N33:58.4348 N33:55.4346 W118:16.0337 W118:26.9534 )

Container( APT 1 )

    APLocation( N33:56.5516 W118:24.4844 38.40 )
    ICAO_ID( KLAX )

    ;---- Runways and associated ILS units
    RwyLoc( N33:56.2709 W118:23.9731 38.40 82.980 13.9 12091 150 L 7 CEMENT 0x65 304.8 )
        Navaid( N33:56.4118 W118:22.5939 38.40  82.980 111.100 LOC   NONE 2 "IIAS" )
        Navaid( N33:56.1143 W118:24.9411 38.40   3.000 111.100 SLOPE NONE 2 "IIAS" )
        Navaid( N33:56.4118 W118:22.5939 38.40  82.980 111.100 DME   NONE 2 "IIAS" )
        Navaid( N33:56.1348 W118:25.2996 38.40 262.980 111.100 LOC   NONE 4 "ICFN" )
        Navaid( N33:56.2973 W118:23.1701 38.40   3.000 111.100 SLOPE NONE 4 "ICFN" )
        Navaid( N33:56.1354 W118:25.2996 38.40 262.980 111.100 DME   NONE 4 "ICFN" )
    RwyLoc( N33:56.1386 W118:24.0529 38.40 82.980 13.9 11096 200 R 7 CEMENT 0x6A 304.8 )
        Navaid( N33:56.2860 W118:22.6119 38.40  82.980 109.900 LOC   NONE 2 "IMKZ" )
        Navaid( N33:56.1111 W118:24.9406 38.40   3.000 109.900 SLOPE NONE 2 "IMKZ" )
        Navaid( N33:56.2860 W118:22.6119 38.40  82.980 109.900 DME   NONE 2 "IMKZ" )
        Navaid( N33:56.0085 W118:25.3258 38.40 262.980 109.900 LOC   NONE 4 "ILAX" )
        Navaid( N33:56.2914 W118:23.1699 38.40   3.000 109.900 SLOPE NONE 4 "ILAX" )
        Navaid( N33:56.0085 W118:25.3258 38.40 262.980 109.900 DME   NONE 4 "ILAX" )
    RwyLoc( N33:56.9074 W118:25.1094 38.40 82.970 13.9 10285 150 R 6 CEMENT 0x9A 304.8 )
        Navaid( N33:57.0289 W118:23.9261 38.40  82.970 111.700 LOC   NONE 2 "IGPE" )
        Navaid( N33:56.8767 W118:25.9014 38.40   3.000 111.700 SLOPE NONE 2 "IGPE" )
        Navaid( N33:57.0289 W118:23.9261 38.40  82.970 111.700 DME   NONE 2 "IGPE" )
        Navaid( N33:56.7784 W118:26.3696 38.40 262.970 111.700 LOC   NONE 4 "IHQB" )
        Navaid( N33:57.0381 W118:24.3081 38.40   3.000 111.700 SLOPE NONE 4 "IHQB" )
        Navaid( N33:56.7789 W118:26.3696 38.40 262.970 111.700 DME   NONE 4 "IHQB" )
    RwyLoc( N33:57.0359 W118:24.9929 38.40 82.970 13.9 8925 150 L 6 CEMENT 0x90 304.8 )
        Navaid( N33:57.1434 W118:23.9456 38.40  82.970 108.500 LOC   NONE 2 "IUWU" )
        Navaid( N33:56.9091 W118:25.6634 38.40   3.000 108.500 SLOPE NONE 2 "IUWU" )
        Navaid( N33:57.1428 W118:23.9456 38.40  82.970 108.500 DME   NONE 2 "IUWU" )
        Navaid( N33:56.8864 W118:26.4504 38.40 262.970 108.500 LOC   NONE 4 "IOSS" )
        Navaid( N33:57.0446 W118:24.3084 38.40   3.000 108.500 SLOPE NONE 4 "IOSS" )
        Navaid( N33:56.8869 W118:26.4505 38.40 262.970 108.500 DME   NONE 4 "IOSS" )

    ;---- Marker Beacons (if any)
    Navaid( N33:56.4312 W118:22.4066 38.40 262.980 0.000 MARKER MM 0 "" )
    Navaid( N33:56.8912 W118:16.5366 38.40 262.980 0.000 MARKER OM 0 "" )
    Navaid( N33:57.0699 W118:23.5216 38.40 262.970 0.000 MARKER MM 0 "" )
    Navaid( N33:57.8949 W118:16.6783 38.40 262.970 0.000 MARKER OM 0 "" )
    Navaid( N33:56.2703 W118:22.7694 38.40 262.980 0.000 MARKER IM 0 "" )
    Navaid( N33:56.3081 W118:22.3983 38.40 262.980 0.000 MARKER MM 0 "" )
    Navaid( N33:56.8912 W118:16.5366 38.40 262.980 0.000 MARKER OM 0 "" )
    Navaid( N33:55.9745 W118:25.6949 38.40  82.980 0.000 MARKER MM 0 "" )
    Navaid( N33:57.1439 W118:23.9329 38.40 262.970 0.000 MARKER IM 0 "" )
    Navaid( N33:57.1828 W118:23.5499 38.40 262.970 0.000 MARKER MM 0 "" )
    Navaid( N33:57.8949 W118:16.6783 38.40 262.970 0.000 MARKER OM 0 "OS" )
    Navaid( N33:56.8464 W118:26.4299 38.40  82.970 0.000 MARKER MM 0 "" )

    ;---- Helipads (if any)

    ;---- Communications
    Frequency( 124.300 APCON    "SOCAL" )
    Frequency( 124.500 APCON    "SOCAL" )
    Frequency( 124.900 APCON    "SOCAL" )
    Frequency( 128.500 APCON    "SOCAL" )
    Frequency( 133.800 ATIS     "KLAX" )
    Frequency( 135.650 ATIS     "KLAX" )
    Frequency( 120.350 CDEL     "LOS ANGELES" )
    Frequency( 121.400 CDEL     "LOS ANGELES" )
    Frequency( 124.300 DEPCON   "SOCAL" )
    Frequency( 125.200 DEPCON   "SOCAL" )
    Frequency( 121.650 GNDCON   "LOS ANGELES" )
    Frequency( 121.750 GNDCON   "LOS ANGELES" )
    Frequency( 128.500 APCON    "SOCAL APPROACH" )
    Frequency( 134.900 APCON    "SOCAL APPROACH" )
    Frequency( 120.950 CT       "LOS ANGELES" )
    Frequency( 133.900 CT       "LOS ANGELES" )
    Frequency( 122.950 UNICOM   "LOS ANGELES INTL" )

    ;---- Start Locations
    SetupLoc( N33:56.1526 W118:25.1273 38.40  83.0 1 L 7  )
    SetupLoc( N33:56.3886 W118:22.8189 38.40 263.0 1 R 25 )
    SetupLoc( N33:56.0306 W118:25.1098 38.40  83.0 1 R 7  )
    SetupLoc( N33:56.2466 W118:22.9961 38.40 263.0 1 L 25 )
    SetupLoc( N33:56.8075 W118:26.0864 38.40  83.0 1 R 6  )
    SetupLoc( N33:57.0079 W118:24.1324 38.40 263.0 1 L 24 )
    SetupLoc( N33:56.9495 W118:25.8364 38.40  83.0 1 L 6  )
    SetupLoc( N33:57.1223 W118:24.1495 38.40 263.0 1 R 24 )

    ;---- Control Tower

    ;---- Taxiway and Parking data
    AI_DataStart
    TaxiwayPoints(
    0  2467.16  -687.97
    0  2471.43  -771.66
    0  2481.08  -962.07
    0  2484.12 -1021.89
    0  2126.86  -731.30
    0  2127.56  -827.49
    0  2129.88 -1174.46
    0  1686.62  -787.21
    0  1693.43  -878.10
    0  1326.84  -341.20
    1  1326.85  -395.61
    0  1326.85  -454.42
    1  1327.29  -513.22
    1  1328.08  -617.82
    0  1328.57  -683.61
    1  1329.30  -749.40
    0  1330.21  -832.43
    0   916.41  -884.90
    0   924.83  -993.20
    0   640.53  -768.18
    1   568.37  -842.80
    0   473.53  -940.88
    0    46.55  -497.30
    1    51.82  -551.84
    0    57.48  -610.44
    1    63.04  -669.03
    1    72.78  -771.61
    0    79.00  -837.20
    1    85.23  -902.79
    0    93.39  -988.84
    0   -94.75  -423.27
    0   -85.90  -513.45
    1   -80.53  -568.10
    0   -74.78  -626.69
    1   -69.82  -685.29
    1   -61.12  -788.16
    0   -55.57  -853.74
    1   -50.02  -919.33
    0   -42.68 -1006.13
    0  -417.49  -668.82
    1  -424.81  -728.22
    0  -429.11  -763.16
    0  -425.67  -804.51
    1  -416.40  -832.09
    0  -395.08  -895.47
    1  -388.80  -960.96
    0  -380.40 -1048.62
    0  -134.08  -863.40
    1  -245.25  -810.92
    0  -311.70  -779.55
    1  -367.17  -721.50
    1  -423.80  -610.32
    0  -429.73  -555.38
    0  -440.00  -465.25
    0 -1043.67  -538.64
    0 -1032.71  -628.90
    1 -1025.98  -684.33
    0 -1018.88  -742.73
    1 -1011.70  -801.14
    0 -1006.69  -841.83
    1  -999.13  -903.35
    0  -991.09  -968.73
    1  -956.41 -1030.54
    0  -935.99 -1066.94
    0  -866.12 -1109.68
    0  1610.91  -796.84
    0  2333.01  -705.14
    1  2326.48  -627.22
    0  2320.98  -561.62
    1  2315.51  -496.04
    1  2306.93  -393.15
    0  2302.05  -334.55
    1  2295.64  -276.05
    0  2289.91  -223.77
    0   959.14  -386.03
    0  1033.05  -430.81
    1  1042.62  -446.38
    0  1067.19  -486.33
    1  1040.15  -548.55
    0  1010.15  -617.59
    1   983.15  -660.07
    0   937.66  -731.66
    0  1204.12  -698.91
    1  1082.45  -647.90
    1   938.15  -561.27
    0   872.87  -510.22
    1   804.92  -459.33
    0   742.35  -412.46
    1   826.63  -678.92
    0   735.24  -635.51
    1   682.55  -592.48
    0   619.90  -541.31
    1   553.34  -490.34
    0   491.56  -443.04
    1   516.66  -717.39
    0   488.40  -705.80
    1   375.95  -630.47
    0   301.31  -580.47
    1   281.17  -524.14
    0   262.17  -471.01
    1  1385.13  -506.06
    0  1458.87  -571.41
    1  1481.21  -599.09
    0  1529.48  -658.91
    1  1577.76  -718.74
    0  1592.90  -737.51
    1  1561.20  -588.94
    0  1568.83  -572.10
    0  1637.56  -510.07
    1  1653.13  -472.83
    0  1678.94  -411.14
    1  1674.56  -352.44
    0  1670.59  -299.28
    0 -1105.51  -853.98
    0 -1129.67  -640.72
    0 -1139.91  -550.34
    0  2591.36  -298.99
    1  2576.71  -244.10
    0  2571.91  -226.12
    0  2524.94  -195.11
    0  1479.32  -322.54
    0  1199.09  -356.82
    0  -235.71  -531.82
    0  -691.92  -587.44
    0 -1674.79  -707.18
    0 -1685.47  -615.70
    0 -1806.95   435.14
    1 -1804.30   496.87
    0 -1801.79   555.67
    1 -1756.81   620.39
    0 -1720.77   672.25
    1 -1648.39   730.81
    0 -1562.22   800.53
    0  2272.37  -144.11
    0  2271.77    94.36
    0  1310.85  -902.23
    0  2555.86  -134.46
    0  2556.98    92.29
    0  1962.88  -180.41
    0  1661.70  -215.57
    0  1473.89  -237.49
    0  1193.40  -270.23
    0  1271.26   151.56
    0  1226.59   107.45
    0  1225.95    32.42
    0  1224.32  -169.61
    0  1467.71  -140.66
    0  1651.55  -119.99
    0  1956.81  -108.27
    0 -1336.74  -574.10
    0 -1245.19  -563.06
    0  -888.82  -519.76
    0  -759.33  -504.01
    0  -699.98  -496.74
    0  -578.04  -482.08
    0  -246.57  -441.79
    0  -160.78  -431.38
    0    26.00  -408.60
    0   252.45  -381.09
    0   482.52  -353.14
    0   694.23  -327.42
    0   920.21  -299.87
    0   988.94  -324.68
    0  1141.28  -306.07
    0   897.30  -246.95
    0   681.85  -207.22
    0   667.08   -65.14
    0   661.91   -15.92
    0   451.15   -41.42
    0   473.34  -262.17
    0   222.83  -107.25
    0  -445.42  -400.83
    0  -344.62  -214.06
    0  -275.15  -204.91
    0  -190.27  -193.73
    0  -362.58   519.41
    0  -374.11   614.08
    0  -280.17   529.88
    0  -291.91   624.34
    0  -585.17  -412.55
    0  -765.58  -437.51
    0  -897.30  -451.14
    0 -1251.24  -495.25
    0 -1341.73  -506.97
    0 -1049.65  -474.58
    0 -2485.55   471.52
    1 -2501.50   410.73
    0 -2519.13   343.50
    0 -2509.99   169.13
    1 -2433.41   419.16
    0 -2376.45   361.97
    0 -2357.07   300.08
    0 -2079.92   -18.33
    0 -2125.00   394.36
    0 -1981.47   412.86
    0 -1441.41   480.70
    0 -1375.88   488.93
    0 -1020.01   533.27
    0  -697.41   573.46
    0  -555.31   591.37
    0  -233.31   631.79
    0  -101.33   648.54
    0   198.24   686.24
    0   397.95   711.51
    0   481.57   722.31
    0   602.61   737.72
    1   588.63   791.14
    0   573.73   848.05
    1   569.66   906.75
    0   566.53   952.02
    1   562.13  1002.62
    0   557.03  1061.22
    0   668.46   961.02
    0   686.79   757.02
    0   722.30   655.71
    0  -100.10   552.57
    0   161.15   585.30
    0   207.00   591.08
    0   308.47   603.84
    0   493.35   626.99
    0   727.73   597.63
    0   500.53   568.84
    1   392.79   766.50
    0   387.29   825.10
    0   222.46   367.61
    0   228.76   456.40
    0  -113.29   763.49
    1  -107.20   704.98
    0   -81.72   373.79
    0   -94.91   502.41
    1  -239.70   688.63
    0  -246.27   747.12
    1  -252.84   805.62
    1  -263.57   901.04
    0  -270.14   959.54
    0    10.74  -342.75
    0     6.27  -297.52
    0    -1.20  -219.75
    0   -13.87   -86.67
    0   -16.75   -57.42
    0  -542.76   445.50
    1  -633.08   640.33
    0  -711.73   689.83
    1  -764.10   741.97
    1  -851.80   829.29
    0  -904.18   881.43
    0  -683.65   428.96
    0  -977.45    80.23
    0 -1024.39   579.90
    1 -1009.91   594.35
    0  -942.75   661.39
    1  -986.94   812.29
    1 -1123.62   698.09
    0 -1206.38   628.95
    1 -1290.33   559.60
    0 -1428.73   293.19
    0 -2106.06   733.61
    1 -2102.38   674.91
    1 -2096.35   578.57
    0 -2092.67   519.87
    1 -2038.04   467.29
    0  1340.54    31.78
    0  1532.13    30.95
    0  1438.64    31.36
    0  2613.74  -296.24
    0 -1039.74  -745.30
    0  2642.84  -522.06
    0 -1012.09  -971.32
    0   652.44   857.74
    0 -2515.89   467.78
    0   626.36  1069.87
    0 -2131.08   730.53
    1   917.83  -445.50
    0  2490.25 -1118.19
    0  2486.42 -1058.08
    0  2483.21 -1004.00
    0  2480.67  -953.92
    0  2478.14  -904.06
    0  2474.81  -838.23
    0  1379.71    31.62
    0  1465.75    31.24
    0  1459.22    93.45
    0   853.91  -175.10
    0   826.91    -7.27
    0   812.57    -7.27
    0   837.32   -72.03
    0   847.81  -137.18
    0   850.54  -222.33
    0   875.90  -211.51
    0   850.12  -151.55
    0   843.09  -107.88
    0   835.87   -62.99
    0   829.77   -25.06
    0   701.27  -267.03
    0   688.28  -269.68
    0   684.35  -231.53
    0   666.22   -56.99
    0   638.83   -15.70
    0   641.13   -85.60
    0   453.66   -66.36
    0   459.87  -128.15
    0   465.52  -184.42
    0   336.37  -370.90
    0   245.14  -313.58
    0   315.72  -305.89
    0   451.61  -268.57
    0    -3.62  -194.32
    0    -2.48  -206.26
    0     1.47  -247.53
    0    78.93  -318.31
    0   128.69  -351.20
    0   134.74  -395.39
    0    -6.40  -165.10
    0   -37.22   -56.02
    0   -75.05   312.48
    0   -88.35   438.42
    0     4.98   334.72
    0   117.61   579.84
    0   239.84   417.64
    0   167.75   366.77
    0   238.82   403.80
    0   238.79   429.18
    0   294.05   523.48
    0   214.30   511.70
    0   370.53   611.61
    0   497.54   593.02
    0   489.28   471.67
    0   513.85   417.15
    0   498.60   552.16
    0   725.91   617.11
    0   734.84   520.01 )
    Positions(
      397.90   -72.69 31.0 270.2 0x0C800091
      -89.52  -240.17 54.0 231.6 0x0CA00093
      441.96   383.90 31.0 248.9 0x0C800396
      998.31   -97.41 54.0 313.7 0x0CA0010D
      549.77   517.80 38.0 130.1 0x0C900097
      -99.58  -118.21 54.0 231.6 0x0CA00113
      107.30  -207.14 31.0  72.1 0x0C800192
      890.96   -82.52 38.0  66.1 0x0C90010E
      339.10  -240.18 31.0  22.0 0x0C800291
      402.97  -219.93 31.0 319.5 0x0C800211
      783.98   -31.85 31.0 239.1 0x0C80008F
      732.47  -219.60 31.0  34.4 0x0C80028F
      112.29  -124.13 31.0  62.2 0x0C800092
      317.89   418.70 31.0  83.1 0x0C800096
      881.64     5.34 38.0  66.2 0x0C90020E
      420.33   467.32 31.0 219.2 0x0C800296
      143.48  -300.64 31.0  19.7 0x0C800292
      409.79  -130.91 31.0 272.7 0x0C800111
      602.67  -129.45 31.0 228.8 0x0C800110
     1365.95   125.60 38.0 354.0 0x0C90018C
      383.56   505.66 31.0 178.6 0x0C800216
      314.60   446.00 31.0  83.1 0x0C800116
       17.23   477.79 54.0 132.7 0x0CA00115
     1452.49   157.72 38.0 355.7 0x0C90010C
      649.49   457.58 38.0 239.0 0x0C900197
      638.76   526.02 38.0 231.6 0x0C900117
      117.86  -258.19 31.0  40.0 0x0C800212
      175.75   432.36 38.0 294.9 0x0C900215
     -145.84   276.60 54.0 245.7 0x0CA00094
      620.27  -211.79 31.0 293.6 0x0C800190
      339.99   486.98 31.0 136.2 0x0C800196
      291.30   -92.41 54.0  84.1 0x0CA00311
      112.31   510.61 54.0 186.7 0x0CA00195
      481.76   -39.52 38.0 109.6 0x0C900210
     1519.24   103.60 38.0  84.0 0x0C90008C
      884.61   -35.43 38.0  66.2 0x0C90018E
      431.02   430.74 31.0 240.2 0x0C800316
      894.91  -127.53 38.0  65.8 0x0C90008E
      579.78   -53.22 31.0 243.8 0x0C800090
     -160.44   388.72 54.0 238.0 0x0CA00114
      101.30  -165.34 31.0  72.1 0x0C800112
      980.58    10.21 54.0 313.7 0x0CA0008D
      801.30  -192.79 31.0 303.8 0x0C80020F
      686.46   -12.11 31.0 101.7 0x0C80030F
      807.01  -135.40 31.0 277.2 0x0C80018F
      416.42  -175.87 31.0 286.1 0x0C800191
       37.97   390.09 54.0  33.2 0x0CA00095
      143.86   402.94 38.0 329.4 0x0C900295
      799.58   -80.35 31.0 263.6 0x0C80010F
     2561.88 -1009.59 14.0  88.9 0x00300205
     2562.94 -1063.29 10.0  88.9 0x00200285
     2561.64  -959.67 14.0  88.9 0x00300185
     2559.39  -845.53 18.0  88.9 0x00400085
     2560.63  -908.26 18.0  88.9 0x00400105
     2564.13 -1121.23 10.0  88.9 0x00200305 )
    TaxiwayPath(
    1 45.7 500000 264 116 0 1.0 0
    1 45.7 500000 116  71 0 1.0 0
    1 45.7 500000  71 110 0 1.0 0
    1 45.7 500000 110  11 0 1.0 0
    1 45.7 500000  11  77 0 1.0 0
    1 45.7 500000  77  85 0 1.0 0
    1 45.7 500000  85  91 0 1.0 0
    1 45.7 500000  91  97 0 1.0 0
    1 45.7 500000  97  24 0 1.0 0
    1 45.7 500000  24  33 0 1.0 0
    1 45.7 500000  33  39 0 1.0 0
    1 45.7 500000  39  57 0 1.0 0
    1 45.7 500000  57 265 0 1.0 0
    1 61.0 500000 266  68 0 1.0 1
    1 61.0 500000  68 103 0 1.0 1
    1 61.0 500000 103  14 0 1.0 1
    1 61.0 500000  14  82 0 1.0 1
    1 61.0 500000  82  81 0 1.0 1
    1 61.0 500000  81  19 0 1.0 1
    1 61.0 500000  19  27 0 1.0 1
    1 61.0 500000  27  36 0 1.0 1
    1 61.0 500000  36  47 0 1.0 1
    1 61.0 500000  47  44 0 1.0 1
    1 61.0 500000  44  61 0 1.0 1
    1 61.0 500000  61 267 0 1.0 1
    1 45.7 500000 268 207 0 1.0 2
    1 45.7 500000 207 223 0 1.0 2
    1 45.7 500000 223 226 0 1.0 2
    1 45.7 500000 226 231 0 1.0 2
    1 45.7 500000 231 242 0 1.0 2
    1 45.7 500000 242 250 0 1.0 2
    1 45.7 500000 250 253 0 1.0 2
    1 45.7 500000 253 128 0 1.0 2
    1 45.7 500000 128 259 0 1.0 2
    1 45.7 500000 259 185 0 1.0 2
    1 45.7 500000 185 269 0 1.0 2
    1 45.7 500000 270 211 0 1.0 3
    1 45.7 500000 211 234 0 1.0 3
    1 45.7 500000 234 245 0 1.0 3
    1 45.7 500000 245 132 0 1.0 3
    1 45.7 500000 132 256 0 1.0 3
    1 45.7 500000 256 271 0 1.0 3
    2 30.5 500000 273  54 0 1.0 66
    2 30.5 500000 274  50 0 1.0 66
    2 30.5 500000 275  49 0 1.0 66
    2 30.5 500000 276  51 0 1.0 66
    2 30.5 500000 277  53 0 1.0 66
    2 30.5 500000 278  52 0 1.0 66
    2 30.5 500000 279  19 0 1.0 66
    2 30.5 500000 281  23 0 1.0 66
    2 30.5 500000 281  34 0 1.0 66
    2 30.5 500000 141   3 0 1.0 66
    2 30.5 500000 145  41 0 1.0 66
    2 30.5 500000 284  10 0 1.0 66
    2 30.5 500000 285  48 0 1.0 66
    2 30.5 500000 286  44 0 1.0 66
    2 30.5 500000 287  42 0 1.0 66
    2 30.5 500000 289  37 0 1.0 66
    2 30.5 500000 290   7 0 1.0 66
    2 30.5 500000 291  35 0 1.0 66
    2 30.5 500000 292  14 0 1.0 66
    2 30.5 500000 167  43 0 1.0 66
    2 30.5 500000 293  11 0 1.0 66
    2 30.5 500000 295  29 0 1.0 66
    2 30.5 500000 297  38 0 1.0 66
    2 30.5 500000 298  18 0 1.0 66
    2 30.5 500000 168  33 0 1.0 66
    2 30.5 500000 299   0 0 1.0 66
    2 30.5 500000 300  17 0 1.0 66
    2 30.5 500000 301  45 0 1.0 66
    2 30.5 500000 304   8 0 1.0 66
    2 30.5 500000 305   9 0 1.0 66
    2 30.5 500000 170  31 0 1.0 66
    2 30.5 500000 306  12 0 1.0 66
    2 30.5 500000 307  40 0 1.0 66
    2 30.5 500000 308   6 0 1.0 66
    2 30.5 500000 309  26 0 1.0 66
    2 30.5 500000 310  16 0 1.0 66
    2 30.5 500000 312   1 0 1.0 66
    2 30.5 500000 313   5 0 1.0 66
    2 30.5 500000 314  28 0 1.0 66
    2 30.5 500000 315  39 0 1.0 66
    2 30.5 500000 316  46 0 1.0 66
    2 30.5 500000 215  22 0 1.0 66
    2 30.5 500000 317  32 0 1.0 66
    2 30.5 500000 318  27 0 1.0 66
    2 30.5 500000 319  47 0 1.0 66
    2 30.5 500000 321  21 0 1.0 66
    2 30.5 500000 322  30 0 1.0 66
    2 30.5 500000 324  20 0 1.0 66
    2 30.5 500000 325  15 0 1.0 66
    2 30.5 500000 326  36 0 1.0 66
    2 30.5 500000 327   2 0 1.0 66
    2 30.5 500000 328   4 0 1.0 66
    2 30.5 500000 329  25 0 1.0 66
    2 30.5 500000 330  24 0 1.0 66
    2 30.5 500000 320  13 0 1.0 66
    0 36.6 500000   0   1 0 1.0 0
    0 36.6 500000   4   5 0 1.0 1
    0 36.6 500000   5   6 0 1.0 1
    0 36.6 500000   7   8 0 1.0 2
    0 36.6 500000   9  10 0 1.0 3
    0 36.6 500000  10  11 0 1.0 3
    0 36.6 500000  11  12 0 1.0 3
    0 36.6 500000  12  13 0 1.0 3
    0 36.6 500000  13  14 0 1.0 3
    0 36.6 500000  14  15 0 1.0 3
    0 36.6 500000  15  16 0 1.0 3
    0 36.6 500000  17  18 0 1.0 4
    0 36.6 500000  19  20 0 1.0 5
    0 36.6 500000  20  21 0 1.0 5
    0 36.6 500000  22  23 0 1.0 6
    0 36.6 500000  23  24 0 1.0 6
    0 36.6 500000  24  25 0 1.0 6
    0 36.6 500000  25  26 0 1.0 6
    0 36.6 500000  26  27 0 1.0 6
    0 36.6 500000  27  28 0 1.0 6
    0 36.6 500000  28  29 0 1.0 6
    0 36.6 500000  30  31 0 1.0 7
    0 36.6 500000  31  32 0 1.0 7
    0 36.6 500000  32  33 0 1.0 7
    0 36.6 500000  33  34 0 1.0 7
    0 36.6 500000  34  35 0 1.0 7
    0 36.6 500000  35  36 0 1.0 7
    0 36.6 500000  36  37 0 1.0 7
    0 36.6 500000  37  38 0 1.0 7
    0 36.6 500000  39  40 0 1.0 8
    0 36.6 500000  40  41 0 1.0 8
    0 36.6 500000  41  42 0 1.0 8
    0 36.6 500000  42  43 0 1.0 8
    0 36.6 500000  43  44 0 1.0 8
    0 36.6 500000  44  45 0 1.0 8
    0 36.6 500000  45  46 0 1.0 8
    0 36.6 500000  47  48 0 1.0 9
    0 36.6 500000  48  49 0 1.0 9
    0 36.6 500000  49  50 0 1.0 9
    0 36.6 500000  50  39 0 1.0 9
    0 36.6 500000  39  51 0 1.0 9
    0 36.6 500000  51  52 0 1.0 9
    0 36.6 500000  52  53 0 1.0 9
    0 36.6 500000  54  55 0 1.0 10
    0 36.6 500000  55  56 0 1.0 10
    0 36.6 500000  56  57 0 1.0 10
    0 36.6 500000  57  58 0 1.0 10
    0 36.6 500000  58  59 0 1.0 10
    0 36.6 500000  59  60 0 1.0 10
    0 36.6 500000  60  61 0 1.0 10
    0 36.6 500000  61  62 0 1.0 10
    0 36.6 500000  62  63 0 1.0 10
    0 36.6 500000  63  64 0 1.0 10
    0 36.6 500000  64  46 0 1.0 11
    0 36.6 500000  46  38 0 1.0 11
    0 36.6 500000  38  29 0 1.0 11
    0 36.6 500000  29  21 0 1.0 11
    0 36.6 500000  21  17 0 1.0 11
    0 36.6 500000  17  16 0 1.0 11
    0 36.6 500000  16  65 0 1.0 11
    0 36.6 500000  65   7 0 1.0 11
    0 36.6 500000   7   4 0 1.0 11
    0 36.6 500000   4  66 0 1.0 11
    0 36.6 500000  66   0 0 1.0 11
    0 36.6 500000  66  67 0 1.0 12
    0 36.6 500000  67  68 0 1.0 12
    0 36.6 500000  68  69 0 1.0 12
    0 36.6 500000  69  70 0 1.0 12
    0 36.6 500000  70  71 0 1.0 12
    0 36.6 500000  71  72 0 1.0 12
    0 36.6 500000  72  73 0 1.0 12
    0 36.6 500000  74  75 0 1.0 13
    0 36.6 500000  75  76 0 1.0 13
    0 36.6 500000  76  77 0 1.0 13
    0 36.6 500000  77  78 0 1.0 13
    0 36.6 500000  78  79 0 1.0 13
    0 36.6 500000  79  80 0 1.0 13
    0 36.6 500000  80  81 0 1.0 13
    0 36.6 500000  82  83 0 1.0 14
    0 36.6 500000  83  79 0 1.0 14
    0 36.6 500000  79  84 0 1.0 14
    0 36.6 500000  84  85 0 1.0 14
    0 36.6 500000  85  86 0 1.0 14
    0 36.6 500000  86  87 0 1.0 14
    0 36.6 500000  81  88 0 1.0 15
    0 36.6 500000  88  89 0 1.0 15
    0 36.6 500000  89  90 0 1.0 15
    0 36.6 500000  90  91 0 1.0 15
    0 36.6 500000  91  92 0 1.0 15
    0 36.6 500000  92  93 0 1.0 15
    0 36.6 500000  19  94 0 1.0 16
    0 36.6 500000  94  95 0 1.0 16
    0 36.6 500000  95  96 0 1.0 16
    0 36.6 500000  96  97 0 1.0 16
    0 36.6 500000  97  98 0 1.0 16
    0 36.6 500000  98  99 0 1.0 16
    0 36.6 500000  11 100 0 1.0 17
    0 36.6 500000 100 101 0 1.0 17
    0 36.6 500000 101 102 0 1.0 17
    0 36.6 500000 102 103 0 1.0 17
    0 36.6 500000 103 104 0 1.0 17
    0 36.6 500000 104 105 0 1.0 17
    0 36.6 500000 105  65 0 1.0 17
    0 36.6 500000 103 106 0 1.0 18
    0 36.6 500000 106 107 0 1.0 18
    0 36.6 500000 107 108 0 1.0 18
    0 36.6 500000 108 109 0 1.0 18
    0 36.6 500000 109 110 0 1.0 18
    0 36.6 500000 110 111 0 1.0 18
    0 36.6 500000 111 112 0 1.0 18
    0 36.6 500000  59 113 0 1.0 19
    0 36.6 500000 113 114 0 1.0 19
    0 36.6 500000 114 115 0 1.0 19
    0 36.6 500000 116 117 0 1.0 20
    0 36.6 500000 117 118 0 1.0 20
    0 36.6 500000 118 119 0 1.0 20
    0 36.6 500000 119  73 0 1.0 20
    0 36.6 500000  73 112 0 1.0 20
    0 36.6 500000 112 120 0 1.0 20
    0 36.6 500000 120   9 0 1.0 20
    0 36.6 500000   9 121 0 1.0 20
    0 36.6 500000 121  74 0 1.0 20
    0 36.6 500000  74  87 0 1.0 20
    0 36.6 500000  87  93 0 1.0 20
    0 36.6 500000  93  99 0 1.0 20
    0 36.6 500000  99  22 0 1.0 20
    0 36.6 500000  22  31 0 1.0 20
    0 36.6 500000  31 122 0 1.0 20
    0 36.6 500000 122  52 0 1.0 20
    0 36.6 500000  52 123 0 1.0 20
    0 36.6 500000 123  55 0 1.0 20
    0 36.6 500000  55 114 0 1.0 20
    0 36.6 500000 114 124 0 1.0 20
